ARKA BIO GRAN - Food Granules for Ornamental Fish, 250 ml
Organic food granules for freshwater ornamental fish
€ 4,99
(€ 19,96 / l, Price shown includes 23% VAT.
Features & Advantages
- Certified organic
- Optimises natural colouring and growth
- High-quality organic food for ornamental fish
Item no.: ARK-BVGS250G, EAN: 4260735742743
Description
Bio-Gran is a high-quality fish food in granules made with carefully selected organic raw materials to ensure the appropriate nutrition for freshwater fish. The high-quality specially coordinated ingredients enhance their natural colours and promote growth while minimising faeces production.
Bio-Gran contains no spirulina (cyanobacteria) and no inferior fish meal.
Size of the granules: 0.5 - 1 mm
Feeding recommendation: Feed your ornamental fish in small portions several times a day.
| Brands (Manufacturers): | ARKA |
|---|---|
| Types of Fish : | Characiformes, Perciformes and Cichlids, Labyrinth Fish, Livebearing Ornamental Fish, Barbinae |
| Feed Declaration: | Complete feed |
| Usage: | Fresh water |
| Manufacturer: | ARKA Biotchnologie GmbH, Mühlbach 53-55, 905525, Röthenbach a.d Pegnitz, Germany, info@arka-biotech.de |
Ingredients
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 56 % |
| NFE | 13,1 % |
| Crude ash | 11,7 % |
| Rohöle und -fette | 0 % |
| Raw fat | 11 % |
| Crude fibre | 2,2 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 2.500 UI |
| Vitamin D3 (3a671) | 500 UI |
| Vitamin E (3a700) | 150 mg |
| Vitamin C (3a311) | 100 mg |
| Pantothenic acid | 50 mg |
| Niacin (3a314) | 50 mg |
| Zinc glycine chelate | 50 mg |
| Vitamin B1 (3a820) | 15 mg |
| Vitamin B6 (3a831) | 15 mg |
| Vitamin K (3a711) | 10 mg |
| Folic acid (3a316) | 5 mg |
| Iodine (calcium iodide) | 3 mg |
| Biotin (3a880) | 0,2 mg |
| Vitamin B12 (3a835) | 0,05 mg |
Product videos:
Related products
Similar products
Customer Reviews
English reviews written for ARKA BIO GRAN - Food Granules for Ornamental Fish
7 customer reviews in all languages
| 5 stars | | 9 | (52%) |
|---|---|---|---|
| 4 stars | | 4 | (23%) |
| 3 stars | | 1 | (5%) |
| 2 stars | | 3 | (17%) |
| 1 Stars | | 0 | (0%) |
17 reviews
We do not have any reviews in English yet, but we do have 7 reviews available in other languages.
- No reviews available
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 6.150 products